Popular Posts

Translate

Wednesday, December 5, 2012

Sabarimala Train Details

Train name Train no. Arrives Departs Starting Station End Station
KCL Dadar Express 168 10: 40 10: 42 Kochuveli Dadar
GHY - TVC Express 2516 20: 49 20: 50 Guwahati Trivandrum Cntl
Trivandrum Mail 2623 08: 38 08: 40 Chennai Central Trivandrum Cntl
Kerala Express 2625 13: 18 13: 20 Trivandrum Cntl New Delhi
Kerala Express 2626 11: 43 11: 45 New Delhi Trivandrum Cntl
Gurudev Express 2659 18: 14 18: 15 Nagarcoil Junction Shalimar
Gurudev Express 2660 17: 34 17: 35 Shalimar Nagarcoil Junction
Trivandrum Express 2695 04: 58 05: 00 Chennai Central Trivandrum Cntl
Bikaner Express 6312 17: 14 17: 15 Trivandrum Cntl Bikaner Junction
MDU - JAMMU Express 6317 18: 13 18: 15 Kanyakumari Jammutawi
Himsagar Express 6318 16: 53 16: 55 Jammutawi Kanyakumari
KRBA - TVC Express 6327 14: 59 15: 00 Korba Trivandrum Cntl
Veraval Express 6334 17: 14 17: 15 Trivandrum Cntl Veraval
Gandhidham Express 6336 17: 14 17: 15 Nagarcoil Junction Gandhidham Junction
Mangalore Express 6347 23: 14 23: 15 Trivandrum Cntl Mangalore Cntl
Parasuram Express 6349 08: 44 08: 45 Trivandrum Cntl Mangalore Cntl
Mumbai - Kanyakumari Express 6381 15: 54 15: 55 Mumbai CST Kanyakumari
CAPE - CSTM Express 6382 10: 34 10: 35 Kanyakumari Mumbai CST
Kanyakumari Express 6526 12: 08 12: 10 Bangalore Cy Junction Kanyakumari
Malabar Express 6629 21: 14 21: 15 Trivandrum Cntl Mangalore Cntl
Sabari Express 7229 09: 19 09: 20 Trivandrum Cntl Hyderabad Junction

No comments:

Post a Comment